Historic Brawl | Rahilda, Wanted Cutthroat | Value you own: 0 % |
---|---|---|
97 | 97 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Dressed to Kill | 0 / 1 | 6.97 | 6.97 | 1 Mythic |
Chandra, Torch of Defiance | 0 / 1 | 2.37 | 2.37 | 1 Mythic |
Bomat Courier | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Scorch Spitter | 0 / 1 | 0.17 | 0.17 | 1 Common |
Fanatical Firebrand | 0 / 1 | 0.18 | 0.18 | 1 Common |
Reckless Ringleader | 0 / 1 | 0 | 0 | 1 Common |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Goblin Javelineer | 0 / 1 | 0.12 | 0.12 | 1 Common |
Foundry Street Denizen | 0 / 1 | 0.2 | 0.2 | 1 Common |
Grim Lavamancer | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Soul-Scar Mage | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Hall Monitor | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Voldaren Epicure | 0 / 1 | 0.27 | 0.27 | 1 Common |
Falkenrath Pit Fighter | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Rimrock Knight | 0 / 1 | 0.04 | 0.04 | 1 Common |
Runaway Steam-Kin | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Ember Hauler | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Robber of the Rich | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Dire Fleet Daredevil | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Kargan Intimidator | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Voltaic Visionary | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Earthshaker Khenra | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Bloodthirsty Adversary | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Cemetery Gatekeeper | 0 / 1 | 2.06 | 2.06 | 1 Mythic |
Kari Zev, Skyship Raider | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Rampaging Ferocidon | 0 / 1 | 7.85 | 7.85 | 1 Rare |
Legion Warboss | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Goblin Chainwhirler | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Reckless Stormseeker | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Ahn-Crop Crasher | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Phoenix of Ash | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Birgi, God of Storytelling | 0 / 1 | 12.34 | 12.34 | 1 Rare |
Anax, Hardened in the Forge | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Hellrider | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Moonveil Regent | 0 / 1 | 0.86 | 0.86 | 1 Mythic |
Town-Razer Tyrant | 0 / 1 | 0 | 0 | 1 Rare |
Fanatic of Mogis | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Rekindling Phoenix | 0 / 1 | 0.54 | 0.54 | 1 Mythic |
Torbran, Thane of Red Fell | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Hazoret the Fervent | 0 / 1 | 1.35 | 1.35 | 1 Mythic |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Shock | 0 / 1 | 0.09 | 0.09 | 1 Common |
Electrostatic Blast | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Hungry Flames | 0 / 1 | 0.11 | 0.11 | 1 Common |
Risk Factor | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Slaying Fire | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Pillar of Flame | 0 / 1 | 0.11 | 0.11 | 1 Common |
Reckless Impulse | 0 / 1 | 1.73 | 1.73 | 1 Common |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thundering Rebuke | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Kari Zev's Expertise | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Light Up the Stage | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Skewer the Critics | 0 / 1 | 0.16 | 0.16 | 1 Common |
Bonesplitter | 0 / 1 | 0.22 | 0.22 | 1 Common |
Throne of the God-Pharaoh | 0 / 1 | 4.8 | 4.8 | 1 Rare |
Embercleave | 0 / 1 | 5.24 | 5.24 | 1 Mythic |
The Flame of Keld | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Experimental Frenzy | 0 / 1 | 0.14 | 0.14 | 1 Rare |
The Akroan War | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Snow-Covered Mountain | 0 / 31 | 15.19 | 15.19 | 31 Common |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Forgotten Cave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Ramunap Ruins | 0 / 1 | 0.51 | 0.51 | 1 Uncommon |
Dwarven Mine | 0 / 1 | 0.24 | 0.24 | 1 Common |
Faceless Haven | 0 / 1 | 0.46 | 0.46 | 1 Rare |
MTGA:
You need
10 Mythic27 Rare
14 Uncommon
48 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rahilda, Wanted Cutthroat
Deck
1 Chandra, Torch of Defiance
1 Bomat Courier
1 Scorch Spitter
1 Fanatical Firebrand
1 Reckless Ringleader
1 Fireblade Charger
1 Goblin Javelineer
1 Foundry Street Denizen
1 Grim Lavamancer
1 Soul-Scar Mage
1 Hall Monitor
1 Voldaren Epicure
1 Falkenrath Pit Fighter
1 Rimrock Knight
1 Runaway Steam-Kin
1 Ember Hauler
1 Robber of the Rich
1 Dire Fleet Daredevil
1 Kargan Intimidator
1 Voltaic Visionary
1 Earthshaker Khenra
1 Bloodthirsty Adversary
1 Cemetery Gatekeeper
1 Kari Zev, Skyship Raider
1 Rampaging Ferocidon
1 Legion Warboss
1 Goblin Chainwhirler
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Phoenix of Ash
1 Birgi, God of Storytelling
1 Anax, Hardened in the Forge
1 Hellrider
1 Moonveil Regent
1 Town-Razer Tyrant
1 Fanatic of Mogis
1 Rekindling Phoenix
1 Torbran, Thane of Red Fell
1 Hazoret the Fervent
1 Goldspan Dragon
1 Lightning Bolt
1 Play with Fire
1 Shock
1 Electrostatic Blast
1 Lightning Strike
1 Hungry Flames
1 Risk Factor
1 Slaying Fire
1 Pillar of Flame
1 Reckless Impulse
1 Roil Eruption
1 Thundering Rebuke
1 Kari Zev's Expertise
1 Light Up the Stage
1 Skewer the Critics
1 Bonesplitter
1 Throne of the God-Pharaoh
1 Embercleave
1 The Flame of Keld
1 Experimental Frenzy
1 The Akroan War
31 Snow-Covered Mountain
1 Den of the Bugbear
1 Castle Embereth
1 Forgotten Cave
1 Ramunap Ruins
1 Dwarven Mine
1 Faceless Haven